NYSE: CPK
$99.66
-$0.84 -0.84%
Annualized Dividend Rate: $2.36
April 16, 2024 04:00 PM EST | Minimum 15 minutes delayed.
Home|Investors|Dividend Information|Dividend Payments & History

Dividend Payments & History

Dividend Payments & History

Ex-Date Record Declared Payable Amount Type
03/14/24 03/15/24 02/21/24 04/05/24 $0.5900 U.S. Currency
Total dividends
declared in 2024:
$0.5900
12/14/23 12/15/23 11/02/23 01/05/24 $0.5900 U.S. Currency
09/14/23 09/15/23 08/03/23 10/05/23 $0.5900 U.S. Currency
06/14/23 06/15/23 05/03/23 07/05/23 $0.5900 U.S. Currency
03/14/23 03/15/23 02/22/23 04/05/23 $0.5350 U.S. Currency
Total dividends
declared in 2023:

$2.3050

12/14/22 12/15/22 11/03/22 01/05/23 $0.5350 U.S. Currency
09/14/22 09/15/22 08/04/22 10/05/22 $0.5350 U.S. Currency
06/14/22 06/15/22 05/04/22 07/05/22 $0.5350 U.S. Currency
03/14/22 03/15/22 02/23/22 04/05/22 $0.4800 U.S. Currency
Total dividends
declared in 2022:
$2.0850
12/14/21 12/15/21 11/3/21 1/05/22 $0.4800 U.S. Currency
09/14/21 09/15/21 08/11/21 10/05/21 $0.4800 U.S. Currency
06/14/21 06/15/21 05/05/21 07/06/21 $0.4800 U.S. Currency
03/12/21 03/15/21 02/24/21 04/05/21 $0.4400 U.S. Currency
Total dividends
declared in 2021:
$1.8800
12/14/20 12/15/20 11/05/20 01/05/21 $0.4400 U.S. Currency
09/14/20 09/15/20 08/05/20 10/05/20 $0.4400 U.S. Currency
06/14/20 06/15/20 05/07/20 07/06/20 $0.4400 U.S. Currency
03/12/20 03/13/20 02/20/20 04/06/20 $0.4050 U.S. Currency
Total dividends
declared in 2020:
$1.7250
12/15/19 12/16/19 11/06/19 01/06/20 $0.4050 U.S. Currency
09/12/19 09/13/19 08/07/19 10/07/19 $0.4050 U.S. Currency
06/13/19 06/14/19 05/08/19 07/05/19 $0.4050 U.S. Currency
03/14/19 03/15/19 02/26/19 04/05/19 $0.3700 U.S. Currency
Total dividends
declared in 2019:
$1.5850
12/13/18 12/14/18 11/08/18 01/07/19 $0.3700 U.S. Currency
09/13/18 09/14/18 08/08/18 10/05/18 $0.3700 U.S. Currency
06/14/18 06/15/18 05/09/18 07/05/18 $0.3700 U.S. Currency
03/14/18 03/15/18 02/27/18 04/05/18 $0.3250 U.S. Currency
Total dividends
declared in 2018:
$1.4350
09/14/17 09/15/17 08/02/17 10/05/17 $0.3300 U.S. Currency
09/14/17 09/15/17 08/02/17 10/05/17 $0.3250 U.S. Currency
06/13/17 06/15/17 05/03/17 07/05/17 $0.3250 U.S. Currency
03/13/17 03/15/17 02/24/17 04/05/17 $0.3050 U.S. Currency
Total dividends
declared in 2017:
$1.2850
12/13/16 12/15/16 11/02/16 01/05/17 $0.3050 U.S. Currency
09/13/16 09/15/16 08/03/16 10/05/16 $0.3050 U.S. Currency
06/13/16 06/15/16 05/04/16 07/05/16 $0.3050 U.S. Currency
03/11/16 03/15/16 02/23/16 04/05/16 $0.2875 U.S. Currency
Total dividends
declared in 2016:
$1.2025
12/11/15 12/15/15 11/04/15 01/05/16 $0.2875 U.S. Currency
09/11/15 09/15/15 08/05/15 10/05/15 $0.2875 U.S. Currency
06/11/15 06/15/15 05/06/15 07/06/15 $0.2875 U.S. Currency
03/13/15 03/17/15 03/04/15 04/06/15 $0.2700 U.S. Currency
Total dividends
declared in 2015:
$1.1325
12/11/14 12/15/14 11/06/14 01/05/15 $0.2700 U.S. Currency
09/11/14 09/15/14 08/06/14 10/06/14 $0.2700 Cash dividend on increased shares
09/09/14 08/13/14 07/02/14 09/08/14 $0.5000 Stock dividend
06/12/14 06/16/14 05/06/14 07/07/14 $0.2700 U.S. Currency
03/13/14 03/17/14 03/05/14 04/07/14 $0.2567 U.S. Currency
Total dividends
declared in 2014:
$1.5667
12/12/13 12/16/13 11/05/13 01/06/14 $0.2567 U.S. Currency
09/11/13 09/13/13 08/07/13 10/07/13 $0.2567 U.S. Currency
06/13/13 06/17/13 05/02/13 07/05/13 $0.2567 U.S. Currency
03/18/13 03/20/13 03/06/13 04/05/13 $0.2433 U.S. Currency
Total dividends
declared in 2013:
$1.0133
12/12/12 12/14/12 11/06/12 01/07/13 $0.2433 U.S. Currency
09/12/12 09/14/12 08/07/12 10/05/12 $0.2433 U.S. Currency
06/13/12 06/15/12 05/02/12 07/05/12 $0.2433 U.S. Currency
03/13/12 03/15/12 02/29/12 04/05/12 $0.2300 U.S. Currency
Total dividends
declared in 2012:
$0.9600
12/13/11 12/15/11 11/02/11 01/05/12 $0.2300 U.S. Currency
09/13/11 09/15/11 08/03/11 10/05/11 $0.2300 U.S. Currency
06/13/11 06/15/11 05/04/11 07/05/11 $0.2300 U.S. Currency
03/10/11 03/14/11 03/02/11 04/05/11 $0.2200 U.S. Currency
Total dividends
declared in 2011:
$0.9100
12/13/10 12/15/10 11/04/10 01/05/11 $0.2200 U.S. Currency
09/13/10 09/15/10 08/04/10 10/05/10 $0.2200 U.S. Currency
06/11/10 06/15/10 05/05/10 07/06/10 $0.2200 U.S. Currency
03/11/10 03/15/10 02/24/10 04/05/10 $0.2100 U.S. Currency
Total dividends
declared in 2010:
$0.8700
12/10/09 12/14/09 11/04/09 01/05/10 $0.2100 U.S. Currency
09/10/09 09/14/09 08/05/09 10/05/09 $0.2100 U.S. Currency
06/10/09 06/12/09 05/06/09 07/06/09 $0.2100 U.S. Currency
03/11/09 03/13/09 02/24/09 04/06/09 $0.2033 U.S. Currency
Total dividends
declared in 2009:
$0.8333
12/11/08 12/15/08 11/05/08 01/05/09 $0.2033 U.S. Currency
09/11/08 09/15/08 08/06/08 10/06/08 $0.2033 U.S. Currency
06/11/08 06/13/08 05/01/08 07/07/08 $0.2033 U.S. Currency
03/11/08 03/13/08 02/20/08 04/07/08 $0.1967 U.S. Currency
Total dividends
declared in 2008:
$0.8067
12/14/07 12/18/07 11/07/07 01/07/08 $0.1967 U.S. Currency
09/11/07 09/13/07 08/08/07 10/05/07 $0.1967 U.S. Currency
06/11/07 06/13/07 05/02/07 07/05/07 $0.1967 U.S. Currency
03/09/07 03/13/07 02/21/07 04/05/07 $0.1933 U.S. Currency
Total dividends
declared in 2007:
$0.7833
12/14/06 12/18/06 11/07/06 01/05/07 $0.1933 U.S. Currency
09/11/06 09/13/06 08/08/06 10/05/06 $0.1933 U.S. Currency
06/09/06 06/13/06 05/02/06 07/05/06 $0.1933 U.S. Currency
03/09/06 03/13/06 02/23/06 04/05/06 $0.1900 U.S. Currency
Total dividends
declared in 2006:
$0.7700
12/09/05 12/13/05 11/03/05 01/05/06 $0.1900 U.S. Currency
09/09/05 09/13/05 08/04/05 10/05/05 $0.1900 U.S. Currency
06/09/05 06/13/05 05/05/05 07/05/05 $0.1900 U.S. Currency
03/10/05 03/14/05 02/24/05 04/05/05 $0.1867 U.S. Currency
Total dividends
declared in 2005:
$0.7567

Chesapeake

500 Energy Lane
Dover, Delaware 19901

CPK

Chesapeake Utilities Corporation (“Chesapeake Utilities”) is a diversified energy delivery company listed on the New York Stock Exchange under the ticker symbol “CPK” (NYSE:CPK). Chesapeake Utilities is not, nor has it ever been, affiliated with Chesapeake Energy Corporation.