NYSE: CPK
$129.14
+$0.23
0.18%
Annualized Dividend Rate: $2.74
December 5, 2025 04:00 PM EST | Minimum 15 minutes delayed.
Historical Price Lookup
| Week of December 1st, 2025 | Open Price | Day Low | Day High | Closing Price | Volume |
|---|---|---|---|---|---|
| December 1st, 2025 | $138.29 | $135.97 | $138.29 | $136.83 | 41,665 |
| December 2nd, 2025 | $137.32 | $133.25 | $137.32 | $133.39 | 32,518 |
| December 3rd, 2025 | $134.30 | $130.73 | $134.30 | $131.11 | 42,615 |
| December 4th, 2025 | $130.32 | $128.54 | $130.32 | $128.91 | 29,467 |
| December 5th, 2025 | $128.63 | $127.30 | $129.59 | $129.14 | 39,282 |
NOTE: The Closing Price, Day’s High, Day’s Low, and Day’s Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.
