NYSE: CPK
$131.60
-$1.13
-0.85%
Annualized Dividend Rate: $2.74
April 10, 2026 04:00 PM EST | Minimum 15 minutes delayed.
Historical Price Lookup
| Week of April 6th, 2026 | Open Price | Day Low | Day High | Closing Price | Volume |
|---|---|---|---|---|---|
| April 6th, 2026 | $129.05 | $127.70 | $129.21 | $128.12 | 32,738 |
| April 7th, 2026 | $128.04 | $128.04 | $130.12 | $129.91 | 40,459 |
| April 8th, 2026 | $131.06 | $130.01 | $131.39 | $131.20 | 70,537 |
| April 9th, 2026 | $130.29 | $130.29 | $133.26 | $132.73 | 36,674 |
| April 10th, 2026 | $132.40 | $131.60 | $132.53 | $131.60 | 30,580 |
NOTE: The Closing Price, Day’s High, Day’s Low, and Day’s Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.
