NYSE: CPK
$128.07
-$0.09
-0.07%
Annualized Dividend Rate: $2.94
October 9, 2026 01:07 PM EST | Minimum 15 minutes delayed.
Stock Information
CPK (Common Stock)
| Price | $128.07 |
| Volume | 3,556 |
| Intraday High | $128.28 |
| Intraday Low | $127.90 |
| Today’s Open | $127.90 |
| Previous Close | $128.16 |
| $ Change | -0.09 |
|---|---|
| % Change | -0.07% |
| 52 Week High | $140.83 |
| 52 Week Low | $118.88 |
| Currency | US dollar |
| Exchange | NYSE |
