NYSE: CPK
$127.17
+$1.45
1.15%
Annualized Dividend Rate: $2.74
December 10, 2025 04:00 PM EST | Minimum 15 minutes delayed.
Stock Information
CPK (Common Stock)
| Price | $127.17 |
| Volume | 62,115 |
| Intraday High | $127.80 |
| Intraday Low | $125.56 |
| Today’s Open | $125.56 |
| Previous Close | $125.72 |
| $ Change | $1.45 |
|---|---|
| % Change | 1.15% |
| 52 Week High | $140.59 |
| 52 Week Low | $115.12 |
| Currency | US dollar |
| Exchange | NYSE |
