NYSE: CPK
$122.90
-$0.55
-0.45%
Annualized Dividend Rate: $2.74
January 9, 2026 04:00 PM EST | Minimum 15 minutes delayed.
Stock Information
CPK (Common Stock)
| Price | $122.90 |
| Volume | 34,129 |
| Intraday High | $124.92 |
| Intraday Low | $122.76 |
| Today’s Open | $123.99 |
| Previous Close | $123.45 |
| $ Change | -0.55 |
|---|---|
| % Change | -0.45% |
| 52 Week High | $140.59 |
| 52 Week Low | $115.12 |
| Currency | US dollar |
| Exchange | NYSE |
