NYSE: CPK
$134.53
-$0.47
-0.35%
Annualized Dividend Rate: $2.74
November 12, 2025 11:53 AM EST | Minimum 15 minutes delayed.
Stock Information
CPK (Common Stock)
| Price | $134.53 |
| Volume | 1,893 |
| Intraday High | $134.97 |
| Intraday Low | $134.27 |
| Today’s Open | $134.27 |
| Previous Close | $135.00 |
| $ Change | -0.47 |
|---|---|
| % Change | -0.35% |
| 52 Week High | $140.59 |
| 52 Week Low | $115.12 |
| Currency | US dollar |
| Exchange | NYSE |
