NYSE: CPK
$125.99
-$0.84
-0.66%
Annualized Dividend Rate: $2.74
December 16, 2025 12:50 PM EST | Minimum 15 minutes delayed.
Stock Quote
CPK (Common Stock)
| Price | $125.99 |
| Volume | 6,485 |
| Intraday High | $127.23 |
| Intraday Low | $125.76 |
| Today’s Open | $127.23 |
| Previous Close | $126.83 |
| $ Change | -0.84 |
|---|---|
| % Change | -0.66% |
| 52 Week High | $140.59 |
| 52 Week Low | $115.12 |
| Currency | US dollar |
| Exchange | NYSE |
