NYSE: CPK
$133.50
-$2.30
-1.69%
Annualized Dividend Rate: $2.74
November 10, 2025 04:00 PM EST | Minimum 15 minutes delayed.
Stock Quote
CPK (Common Stock)
| Price | $133.50 |
| Volume | 43,118 |
| Intraday High | $134.54 |
| Intraday Low | $132.47 |
| Today’s Open | $134.54 |
| Previous Close | $135.80 |
| $ Change | -2.3 |
|---|---|
| % Change | -1.69% |
| 52 Week High | $140.59 |
| 52 Week Low | $115.12 |
| Currency | US dollar |
| Exchange | NYSE |
