NYSE: CPK
$132.20
-$1.37
-1.03%
Annualized Dividend Rate: $2.56
April 25, 2025 04:00 PM EST | Minimum 15 minutes delayed.
Historical Price Lookup
Week of April 21st, 2025 | Open Price | Day Low | Day High | Closing Price | Volume |
---|---|---|---|---|---|
April 21st, 2025 | $135.60 | $132.47 | $135.60 | $133.69 | 45,863 |
April 22nd, 2025 | $135.07 | $134.24 | $136.28 | $135.17 | 46,381 |
April 23rd, 2025 | $134.87 | $132.56 | $134.87 | $132.76 | 86,826 |
April 24th, 2025 | $132.77 | $132.77 | $134.12 | $133.57 | 42,430 |
April 25th, 2025 | $133.00 | $131.03 | $133.00 | $132.20 | 31,035 |
NOTE: The Closing Price, Day’s High, Day’s Low, and Day’s Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.