NYSE: CPK
$125.11
-$3.66
-2.84%
Annualized Dividend Rate: $2.74
December 19, 2025 04:00 PM EST | Minimum 15 minutes delayed.
Historical Price Lookup
| Week of December 15th, 2025 | Open Price | Day Low | Day High | Closing Price | Volume |
|---|---|---|---|---|---|
| December 15th, 2025 | $127.27 | $124.41 | $127.55 | $126.83 | 41,295 |
| December 16th, 2025 | $127.23 | $125.66 | $127.23 | $126.90 | 76,556 |
| December 17th, 2025 | $126.78 | $126.78 | $128.72 | $128.42 | 45,466 |
| December 18th, 2025 | $128.43 | $127.66 | $129.00 | $128.77 | 32,134 |
| December 19th, 2025 | $127.71 | $124.49 | $127.71 | $125.11 | 135,931 |
NOTE: The Closing Price, Day’s High, Day’s Low, and Day’s Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.
