NYSE: CPK
$122.90
-$0.55
-0.45%
Annualized Dividend Rate: $2.74
January 9, 2026 04:00 PM EST | Minimum 15 minutes delayed.
Historical Price Lookup
| Week of January 5th, 2026 | Open Price | Day Low | Day High | Closing Price | Volume |
|---|---|---|---|---|---|
| January 5th, 2026 | $123.59 | $121.15 | $123.59 | $123.26 | 49,255 |
| January 6th, 2026 | $122.64 | $121.25 | $123.02 | $121.76 | 57,790 |
| January 7th, 2026 | $122.61 | $120.01 | $122.61 | $120.97 | 46,401 |
| January 8th, 2026 | $119.91 | $119.91 | $123.56 | $123.45 | 41,789 |
| January 9th, 2026 | $123.99 | $122.76 | $124.93 | $122.90 | 34,129 |
NOTE: The Closing Price, Day’s High, Day’s Low, and Day’s Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.
