NYSE: CPK
$123.55
-$3.90
-3.06%
Annualized Dividend Rate: $2.74
March 20, 2026 04:00 PM EST | Minimum 15 minutes delayed.
Historical Price Lookup
| Week of March 16th, 2026 | Open Price | Day Low | Day High | Closing Price | Volume |
|---|---|---|---|---|---|
| March 16th, 2026 | $131.13 | $129.29 | $131.13 | $130.43 | 46,957 |
| March 17th, 2026 | $131.09 | $128.60 | $131.09 | $128.79 | 55,489 |
| March 18th, 2026 | $127.73 | $126.90 | $128.26 | $127.38 | 62,381 |
| March 19th, 2026 | $126.97 | $126.87 | $128.18 | $127.45 | 41,671 |
| March 20th, 2026 | $127.53 | $122.81 | $127.53 | $123.55 | 398,502 |
NOTE: The Closing Price, Day’s High, Day’s Low, and Day’s Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.
